Transactions
Total unrealised P&L
-₹260,760
-16.34% on ₹1,595,557 invested
Sharegenius
-₹15,554 (-4.20%)
Other holdings
-₹245,207 (-20.02%)
15 active positions 0 closed
Active positions — -₹15,554 (-4.20%)
| Stock | Status | Qty | Avg | LTP / Δ% | @20% | @15% | @10% | @5% | Ladder match | PNL | Stage override | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GUJGASLTD BSE | 3rd triggered | 148 | 411.06 | 389.30 -5.29% | 493.25 | 472.70 | ● 452.15 | 431.60 | ✓ 10% | -3,220.45 | ||
| COLPAL NSEpledged | 2nd triggered | 19 | 2,053.69 | 2,125.20 +3.48% | 2,464.40 | ● 2,361.70 | 2,259.10 | 2,156.40 | ✓ 15% | 1,358.70 | ||
| INFY NSEpledged | 3rd Placed | 26 | 1,482.05 | 1,152.10 -22.26% | 1,778.50 | ● 1,704.40 | 1,630.30 | 1,556.10 | ✓ 15% | -8,578.60 | ||
| Next average buy GTT armed: ₹1,376.90 qty 14 · GTT id 316663610 | ||||||||||||
| ACC BSE | 1st triggered | 13 | 1,451.00 | 1,444.60 -0.44% | ● 1,741.20 | 1,668.65 | 1,596.10 | 1,523.55 | ✓ 20% | -83.20 | ||
| BERGEPAINT NSEpledged | 1st triggered | 44 | 450.40 | 459.85 +2.10% | ● 540.50 | 517.95 | 495.45 | 472.90 | ✓ 20% | 415.80 | ||
| DRREDDY BSEpledged | 1st triggered | 15 | 1,265.00 | 1,354.75 +7.09% | ● 1,518.00 | 1,454.75 | 1,391.50 | 1,328.25 | ✓ 20% | 1,346.25 | ||
| GICRE NSEpledged | 1st triggered | 52 | 381.20 | 399.55 +4.81% | ● 457.45 | 438.40 | 419.30 | 400.25 | ✓ 20% | 954.20 | ||
| HCLTECH BSEpledged | 2nd Placed | 11 | 1,688.00 | 1,196.25 -29.13% | ● 2,025.60 | 1,941.20 | 1,856.80 | 1,772.40 | ✓ 20% | -5,409.25 | ||
| Next average buy GTT armed: ₹1,474.90 qty 13 · GTT id 316667307 | ||||||||||||
| IGL BSEpledged | 1st triggered | 120 | 165.29 | 166.35 +0.64% | ● 198.35 | 190.10 | 181.80 | 173.55 | ✓ 20% | 127.20 | ||
| INDUSINDBK NSEpledged | 1st triggered | 24 | 874.45 | 885.55 +1.27% | ● 1,049.35 | 1,005.60 | 961.90 | 918.15 | ✓ 20% | 266.40 | ||
| ITC BSEpledged | 1st triggered | 64 | 309.95 | 304.45 -1.77% | ● 371.95 | 356.45 | 340.95 | 325.45 | ✓ 20% | -352.00 | ||
| SUNPHARMA BSEpledged | 2nd Placed | 11 | 1,728.70 | 1,747.70 +1.10% | ● 2,074.45 | 1,988.00 | 1,901.55 | 1,815.15 | ✓ 20% | 209.00 | ||
| Next average buy GTT armed: ₹1,819.00 qty 10 · GTT id 316663696 | ||||||||||||
| TCS NSEpledged | 1st triggered | 7 | 2,580.30 | 2,444.70 -5.26% | ● 3,096.40 | 2,967.30 | 2,838.30 | 2,709.30 | ✓ 15% | -949.20 | ||
| UBL NSEpledged | 2nd Placed | 12 | 1,555.00 | 1,477.20 -5.00% | ● 1,866.00 | 1,788.20 | 1,710.50 | 1,632.80 | ✓ 20% | -933.60 | ||
| Next average buy GTT armed: ₹1,631.70 qty 12 · GTT id 314063772 | ||||||||||||
| WIPRO NSEpledged | 1st triggered | 95 | 209.00 | 201.58 -3.55% | ● 250.80 | 240.35 | 229.90 | 219.45 | ✓ 20% | -704.90 | ||
Pending entries — no fills yet
| Stock | Status | Buy trigger | Qty | |
|---|---|---|---|---|
| TECHM NSE | 1st Placed | 1,531.30 | 13 | GTT id 316668242 |
Other holdings (no Sharegenius sell GTT) — -₹245,207 (-20.02%)
| Stock | Status | Qty | Avg | LTP / Δ% | PNL | Place sell | ||
|---|---|---|---|---|---|---|---|---|
| 709GOI74 BSEpledged | no sell GTT | 1000 | 99.61 | 96.99 -2.63% | -2,615.00 | pledged — unpledge first | ||
| BAJAJHFL BSEpledged | no sell GTT | 500 | 181.00 | 89.40 -50.61% | -45,800.00 | pledged — unpledge first | ||
| BANKBEES NSEpledged | no sell GTT | 40 | 602.41 | 571.95 -5.06% | -1,218.40 | pledged — unpledge first | ||
| CESC BSEpledged | no sell GTT | 7 | 206.91 | 191.00 -7.69% | -111.37 | pledged — unpledge first | ||
| DIXON NSEpledged | no sell GTT | 10 | 18,600.00 | 11,370.00 -38.87% | -72,300.00 | pledged — unpledge first | ||
| GOLDBEES NSEpledged | no sell GTT | 1600 | 107.81 | 122.68 +13.80% | 23,800.00 | pledged — unpledge first | ||
| MAFANG NSEpledged | no sell GTT | 10 | 162.03 | 180.80 +11.58% | 187.70 | pledged — unpledge first | ||
| MINDSPACE-RR NSE | no sell GTT | 100 | 465.01 | 466.82 +0.39% | 181.29 | |||
| MOHITIND BSE | no sell GTT | 760 | 59.50 | 24.55 -58.74% | -26,562.00 | |||
| NATCOPHARM BSEpledged | no sell GTT | 200 | 1,462.07 | 1,094.10 -25.17% | -73,594.85 | pledged — unpledge first | ||
| NIFTYBEES NSEpledged | no sell GTT | 40 | 283.92 | 271.48 -4.38% | -497.60 | pledged — unpledge first | ||
| NTPC BSEpledged | no sell GTT | 5 | 405.55 | 406.55 +0.25% | 5.00 | pledged — unpledge first | ||
| NXST-RR NSE | no sell GTT | 122 | 164.40 | 158.01 -3.89% | -779.58 | |||
| PGEL NSEpledged | no sell GTT | 19 | 970.00 | 563.05 -41.95% | -7,732.05 | pledged — unpledge first | ||
| RAIN NSEpledged | no sell GTT | 127 | 389.70 | 131.58 -66.24% | -32,781.24 | pledged — unpledge first | ||
| RENUKA BSEpledged | no sell GTT | 31 | 48.31 | 27.68 -42.70% | -639.53 | pledged — unpledge first | ||
| SETFNIF50 BSE | no sell GTT | 525 | 264.93 | 256.94 -3.02% | -4,195.19 | |||
| SILVERBEES NSEpledged | no sell GTT | 100 | 230.27 | 224.73 -2.40% | -553.70 | pledged — unpledge first |